| Management number | 233310486 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 233310486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840157915297 |
|---|---|
| ASIN | B0GVQ61B5Q |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Jeffree Star |
| Scent Name | Scentless, Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 0.65 Kilograms |
| Item Weight | 1.7 Ounces |
| Manufacturer | Jeffree Star Cosmetics, Inc. |
| Item Dimensions | 5.5 x 1.75 x 1.12 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Skin Smoothing, Sun Protection, Ultra-Blurring, Ultra-Violet Protection |
| Material Features | Broad Spectrum Protection, Contains Lotus Flower Extract, Contains Water Lily Extract, Cruelty Free, Infused With Coconut Water, Transparent Finish, Ultra-Blurring, Vegan |
| Package Size Name | 1.7 Fl Oz |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Material Type Free | Animal Derived Ingredients Free, Animal Testing Free, Cruelty-Free, Vegan |
| Additional Features | Broad Spectrum Protection, Transparent Finish, Ultra-Blurring, Uva/uvb Protection, Velvety Formula |
| Target Use Body Part | Arm, Face, Hand, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Beach Protection, Daily Protection, Everyday Skincare, Facial Protection, Festival Wear, Outdoor Activities, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form